Stackable Tote-A-Lube Storage Tanks, by Fluidall are the Original Space-Saving Bulk Fluid Storage and Handling Packages.
Stackable tanks are designed to reduce your total fluid expenses, maximize floor space, storing a vast number of bulk fluids including oils, lubricants, hydraulic fluids, ATF, anti-freeze and DEF.
Tote-A-Lube and Wall-Stacker storage tanks display a visual fluid inventory, and have an easy fill in each stacked tank. The storage tanks are constructed from virgin polyethylene UL rated food-grade resins and can be packaged with gravity feed dispense, pumps and reels, oil bars, secondary containment, and more fluid handling equipment accessories.
Gravity Feed System Specifications
Gravity feed systems include a Stand, Drip Tray Assembly and Gravity Feed Dispense Kit (valves, plastic tubing, sealant, etc). Assembly is easy. Watch our Tote-A-Lube Assembly Video.
![]() |
Tote-A-Lube tanks are ULC Certified | |||
System | No. of Tanks | Sys. Cap. | Sys. Dim. | Sys. Ht. |
T35-1 | 1 | 133 Litres / 35 Gallons | 36″W x 44″D | 37″ |
T35-2 | 2 | 265 Litres / 70 Gallons | 36″W x 44″D | 47″ |
T35-3 | 3 | 397 Litres / 105 Gallons | 36″W x 44″D | 57″ |
T35-4 | 4 | 530 Litres / 140 Gallons | 36″W x 44″D | 67″ |
T70-1 | 1 | 265 Litres / 70 Gallons | 36″W x 44″D | 47″ |
T70-2 | 2 | 530 Litres / 140 Gallons | 36″W x 44″D | 67″ |
T70-3 | 3 | 795 Litres / 210 Gallons | 36″W x 44″D | 87″ |
T70-4 | 4 | 1060 Litres / 280 Gallons | 36″W x 44″D | 107″ |
T120-1 | 1 | 454 Litres / 120 Gallons | 36″W x 44″D | 59″ |
T120-2 | 2 | 909 Litres / 240 Gallons | 36″W x 44″D | 91″ |
T120-3 | 3 | 1363 Litres / 360 Gallons | 36″W x 44″D | 123″ |
T130-1 | 1 | 500 Litres / 130 Gallons | 43″W x 54″D | 50″ |
T130-2 | 2 | 984 Litres / 260 Gallons | 43″W x 54″D | 73″ |
T130-3 | 3 | 1476 Litres / 390 Gallons | 43″W x 54″D | 96″ |
T130-4 | 4 | 1968 Litres / 520 Gallons | 43″W x 54″D | 119″ |
T180-1 | 1 | 681 Litres / 180 Gallons | 43″W x 54″D | 60″ |
T180-2 | 2 | 1363 Litres / 360 Gallons | 43″W x 54″D | 92″ |
T240-1 | 1 | 909 Litres / 240 Gallons | 43″W x 54″D | 69″ |
T240-2 | 2 | 1817 Litres / 480 Gallons | 43″W x 54″D | 111″ |
T330-1 | 1 | 1249 Litres / 330 Gallons | 43″W x 54″D | 83″ |
Tote-A-Lube Tank Specifications
Standard Tote-A-Lube tank openings include: an Angled Fill Port with 2″ NPT Poly Cap, a 2″ NPT Brass Plug and a 1″ Bulkhead. The T240 and T330 storage tanks also have an optional (1) 4″ Vented Poly Cap.
Tote-A-Lube tanks are manufactured with the latest generation of high performing UV stabilized resins for longer exposure life to direct sunlight and ultraviolet light.
![]() |
Tote-A-Lube tanks are ULC Certified | |||
Tank Model | Tank Cap. | Tank Dim. | Tank Ht. | Tank Wt. |
T35 | 133 Litres / 35 Gallons | 32″ x 32″ | 13″ | 23 Lbs. |
T70 | 265 Litres / 70 Gallons | 32″ x 32″ | 23″ | 32 Lbs. |
T120 | 454 Litres / 120 Gallons | 32″ x 32″ | 35″ | 50 Lbs. |
T130 | 500 Litres / 130 Gallons | 42″ x 42″ | 26″ | 58 Lbs. |
T180 | 681 Litres / 180 Gallons | 42″ x 42″ | 35″ | 76 Lbs. |
T240 | 909 Litres / 240 Gallons | 42″ x 42″ | 45″ | 135 Lbs. |
T330 | 1249 Litres / 330 Gallons | 42″ x 42″ | 59″ | 165 Lbs. |
Wall-Stacker Gravity Feed System Specifications
Gravity feed systems include Wall Straps, 24″H Stand, 3 Pan Drip Tray Assembly and a Gravity Feed Dispense Kit.
System | No. of Tanks | Sys. Cap. | Sys. Dim. | Sys. Ht. |
WS32-1 | 1 | 121 Litres / 32 Gal | 38"W x 30"D | 42" |
WS32-2 | 2 | 242 Litres / 64 Gal | 38"W x 30"D | 57" |
WS32-3 | 3 | 364 Litres / 96 Gal | 38"W x 30"D | 72" |
WS32-4 | 4 | 485 Litres / 128 Gal | 38"W x 30"D | 87" |
WS71-1 | 1 | 269 Litres / 71 Gal | 38"W x 30"D | 57" |
WS71-2 | 2 | 538 Litres / 142 Gal | 38"W x 30"D | 87" |
WS71-3 | 3 | 806 Litres / 213 Gal | 38"W x 30"D | 117" |
WS115-1 | 1 | 435 Litres / 115 Gal | 38"W x 30"D | 72" |
WS115-2 | 2 | 871 Litres / 230 Gal | 38"W x 30"D | 117" |
Wall-Stacker Tank Specifications
Wall-Stacker tank openings include (2) Angled Fill Ports with 2″ NPT Poly Caps and (1) 1″ Bulkhead. They are manufactured with the latest generation of high performing UV stabilized resins for longer exposure life to direct sunlight and ultraviolet light.
Tank Model | Tank Cap. | Tank Dim. | Tank Ht. | Tank Wt. |
WS32 | 121 Litres / 32 Gal | 38"W x 19"D | 18" | 33 Lbs. |
WS71 | 269 Litres / 71 Gal | 38"W x 19"D | 33" | 47 Lbs. |
WS115 | 435 Litres / 115 Gal | 38"W x 19"D | 48" | 61 Lbs. |